Sign Up · Sign In · Feedback

  • $slide.title

Standings Grandview 2024

Team GP W L T PCT PS PSA
#20 Stotler 0 0 0 0 0.0 0 0
#19 Althoff 0 0 0 0 0.0 0 0
#21 Gates 0 0 0 0 0.0 0 0
#23 Nagy 0 0 0 0 0.0 0 0
#24 SB Ward 0 0 0 0 0.0 0 0
#22 Dugan 0 0 0 0 0.0 0 0
#26 Abeln 0 0 0 0 0.0 0 0
#25 Kutrip 0 0 0 0 0.0 0 0
#18 Hamilton 0 0 0 0 0.0 0 0
#17 Laturno 0 0 0 0 0.0 0 0
#16 Abeln 0 0 0 0 0.0 0 0
#15 Abeln/Boyer 0 0 0 0 0.0 0 0
#14 Tubb 0 0 0 0 0.0 0 0
#13 Stephens 0 0 0 0 0.0 0 0
#12 Duncan 0 0 0 0 0.0 0 0
#11 Williams 0 0 0 0 0.0 0 0
#10 Nagy 0 0 0 0 0.0 0 0
#9 Jordan 0 0 0 0 0.0 0 0
#8 Wofford 0 0 0 0 0.0 0 0
#7 Bray 0 0 0 0 0.0 0 0
#6 Kutrip 0 0 0 0 0.0 0 0
#5 Williams 0 0 0 0 0.0 0 0
#4 Wilson 0 0 0 0 0.0 0 0
#3 Naumann 0 0 0 0 0.0 0 0
#2 Hamilton 0 0 0 0 0.0 0 0
#1 White 0 0 0 0 0.0 0 0
#29 White 0 0 0 0 0.0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback